
| Share Rates | Rate | APY* |
| Share/Savings Account ($5 min. deposit) | 0.25% | 0.25% |
| Money Market Accounts ($250 min. balance) | ||
| Balance $250 - $4,999 | 0.60% | 0.60% |
| Balance $5,000 - $9,999 | 0.85% | 0.85% |
| Balance $10,000 - $24,999 | 0.95% | 0.95% |
| Balance $25,000 - $49,999 | 1.00% | 1.00% |
| Balance $50,000 - $99,999 | 1.09% | 1.10% |
| Balance $100,000+ | 1.24% | 1.25% |
| Club Account ($5 min. deposit) | 0.50% | 0.50% |
| Checking Account | 0.20% | 0.20% |
| Share Certificates ($1000 min.) | ||
| 6-Month | 1.24% | 1.25% |
| 10-Month **Certificate Special** | 1.74% | 1.75% |
| 12-Month | 1.74% | 1.75% |
| 14-Month **Certificate Special** | 1.98% | 2.00% |
| 24-Month | 2.23% | 2.25% |
| 36-Month | 2.72% | 2.75% |
| 48-Month | 2.96% | 3.00% |
| 60-Month | 3.20% | 3.25% |
| . | ||
| Individual Retirement Accounts (IRA) | ||
| Traditional, Roth, and SEP | ||
| . | ||
| IRA Share Account ($25 min. balance) | 1.00% | 1.00% |
| IRA Share Certificates ($500 min. deposit) | ||
| 12-Month | 1.74% | 1.75% |
| 24-Month | 2.23% | 2.25% |
| 36-Month | 2.72% | 2.75% |
| 48-Month | 2.96% | 3.00% |
| 60-Month | 3.20% | 3.25% |
| 12-Month Add-on ($100 min)^ | 3.20% | 3.25% |
| . | ||
| Coverdell (Educational Savings Account) | ||
| . | ||
| Coverdell Share Account ($25 min. balance) | 1.00% | 1.00% |
| Coverdell Share Certificates ($250 min. deposit) | ||
| 12-Month | 1.74% | 1.75% |
| 24-Month | 2.23% | 2.25% |
| 36-Month | 2.72% | 2.75% |
| 48-Month | 2.96% | 3.00% |
| 60-Month | 3.20% | 3.25% |
| 12-Month Add-on ($100 min)^ | 3.20% | 3.25% |
| . |
*APY=Annual Percentage Yields are subject to change without notice
**Special Share Certificates are a limited time offer. Upon maturity, the 10-month certificate will automatically renew to a 12-month term; the 14-month will renew to a 24-month term, at the dividend rate in effect at the time of renewal unless otherwise directed. Early withdrawal penalties apply and may reduce earnings. Police FCU reserves the right to limit deposits on special certificates. This limited-time offer is subject to change at any time without notice.
^Eligible for 2009-2010 contributions - maximum deposit $6,000 per tax year.
| Loans | |
| Rates as low as | |
|---|---|
| Signature / Unsecured / Bill Consolidation (Loan amt. based on income & credit score) | |
| 48 months | 7.74% |
| 49-60 months | 8.74% |
| 61-72 months | 9.49% |
| Share Secured Loan (up to 120 months) | 3.00% above dividend rate |
| Money Market Secured | 3.00% above dividend rate |
| Certificate Secured | 3.00% above dividend rate |
| . | |
| . | |
| Back Up Line of Credit | 8.74% |
| Home Equity (up to 60 months, up to 80% loan to value) | 3.99% |
| Home Equity (up to 180 months, up to 80% loan to value) | 4.74% |
| Home Equity (up to 60 months, up to 90% loan to value) | 4.99% |
| Home Equity (up to 180 months, up to 90% loan to value) | 5.74% |
| Home Equity Line of Credit | 5.00% |
| . | |
| Autos & Motorcycles - Model Year 2008 & Newer (up to $100K)^ | |
| Up to 63 months | 3.94% |
| 64 - 75 months | 5.24% |
| 76 - 84 months | 5.74% |
| Autos & Motorcycles - Model Year 2007 & Older (up to $100K)^ | |
| Up To 63 months | 5.24% |
| 64 - 72 months | 5.74% |
| . | |
| RVs & Boats - New | |
| Up to 84 months | 7.00% |
| 85 - 144 months | 7.50% |
| RVs & Boats - Used | |
| Up to 84 months | 7.50% |
| 85 - 144 months | 8.00% |
| . | |
| Visa Credit Card - Platinum Rewards | 13.99% |
| Visa Credit Card - Gold | 12.49% |
For Auto Loans, financing over 100% of value may be possible. Ask for rate and details; restrictions apply.
Terms and possible down payment requirements are determined by borrower's credit score.
^The Annual Percentage Rate includes a .25% discount for Direct Deposit with Automatic Payments.
APR= Annual Percentage Rate. Rates are subject to change at anytime without notice.
For RVs & Boat Loans,loan amount must be $15,000+ for > 60 months term; $30,000+ for > 84 months term and $40,000+ for >120 term. Previous year models are considered new if untitled until April 1. 20% down payment normally required plus taxes and tags.
